Capacity Planner pricing & plans
*Your Tempo license size must match your Jira license size. A user is anyone who can log into Jira. Cloud licenses are limited to 50,000 users.
$399
a month
$3.99 per user (average)
| Team size | Monthly per user |
|---|---|
| 1-10 | $1.00 |
| 11-100 | $3.99 |
| 101-250 | $2.40 |
| 251-1000 | $1.54 |
| 1001-2500 | $0.71 |
| 2501-5000 | $0.41 |
| 5001-7500 | $0.30 |
| 7501-10000 | $0.23 |
| 10001-15000 | $0.23 |
| 15001-20000 | $0.19 |
| 20001-25000 | $0.19 |
| 25001-30000 | $0.19 |
| 30001-35000 | $0.19 |
| 35001-40000 | $0.19 |
| 40001-45000 | $0.19 |
| 45001-50000 | $0.19 |
| 50001-60000 | $0.19 |
| 60001-70000 | $0.19 |
| 70001-80000 | $0.19 |
| 80001-90000 | $0.19 |
| 90001-100000 | $0.19 |
Capacity Planner Features
| Feature | Description | Cloud | Data Center |
|---|---|---|---|
| Team capacity quarterly view | Get real-time insights into the workload and availability of the teams with an overview of the teams' sizes, work allocations, and capacity for the selected quarter. | ||
| Monitoring shared resources | Reduce the risk of over-allocating shared team members. | ||
| Capacity indicators | Provide a quick glance at the teams' capacity levels on a weekly, monthly, or quarterly breakdown. | ||
| Jira epic estimates | View Jira epic estimates. Teams' estimate efforts can be shown in hours and in FTE units. | ||
| Team capacity dashboard | Leverage planned time and Jira original estimates to calculate the capacity of managed teams. |
| Feature | Description | Cloud | Data Center |
|---|---|---|---|
| Skills | View skills added to user profiles in Tempo Teams so managers can plan for projects that require specific skill sets. | ||
| Generic resources | Map resources to project tasks early before actual resources are identified. | ||
| Roles | Describe the job done by a member of a Tempo team or an individual working on a project. | ||
| Recurring plans | Create repeating plans instead of individual plan every week. | ||
| Plan approvals | Team leads and managers approve and keep track of plans being created or modified by team member. | ||
| Automated emails | Alert users about certain events, including reminders, changes, updates, and prompts for actions. |
| Feature | Description | Cloud | Data Center |
|---|---|---|---|
| Sync plans with Jira issues | Creating new issues in Jira can automatically create new Tempo plans; changing synced Tempo plans will update their related Jira issues, and changing Jira issues will update Tempo plans. |
| Feature | Description | Cloud | Data Center |
|---|---|---|---|
| Team member capacity report | Understand the planned and available capacity of employees over a given period of time considering team commitment. | ||
| Planned time report | Give insight into the time that has been planned on projects based on teams and individual users. | ||
| Plan vs. actual report | Help managers, teams, and team leads monitor the progress of their projects. |
| Feature | Description | Cloud | Data Center |
|---|---|---|---|
| Calendar integrations | Automatically create plans through integrations with Google and O365 Calendars. | ||
| Custom integrations | Leverage APIs and Webhooks to integrate with 3rd-party software. | ||
| Timesheets | Compare the plan versus the actual time team members have logged in their timesheets. | ||
| Financial Manager | Use Capacity Planner and Timesheets data to project future costs and revenues of projects. | ||
| Structure PPM | View and manage planned time data within a structure, alongside your project data. | ||
| Gantt Charts for Structure PPM | Include planned work from across the company when considering resource usage, even for issues not represented on your Gantt chart. |






