Side by Side Feature Comparison
Tempo Team
A detailed list of the features between LiquidPlanner Classic and LiquidPlanner New
Top New Features
Feature | Description | CLASSIC | NEW |
Advanced Scheduling Limits | Daily, weekly, and monthly limits available for tasks, sub-folders, projects, and packages | ✅ | |
Dedicated Template Feature | Create new projects from pre-built templates with a single click | ✅ | |
Slack Integration | Stay informed of assignments and changes within your work | ✅ | |
Custom Task Status | Customize your task status options to match your team's workflow | ✅ | |
Optimized to Scale | Built to handle thousands of people, projects, and tasks | ✅ | |
New Modern Interface | Updated, colorful, and powerful user interface to make it easy to execute work | ✅ | |
Enhanced Access Controls | Determine what users can see AND do | ✅ | |
Advanced Group Associations | Members can belong to one or multiple groups to model teams and departments, plus set access controls | ✅ | |
Built-in Learning Academy | In-app learning to help enhance your project management skills | ✅ | |
Flexible Availability Settings | Daily and weekly working times that can have specific start and end dates | ✅ |
Smart Scheduling
Feature | Description | CLASSIC | NEW |
Real-time Updates | Schedule updates automatically without a "schedule ready" button | ✅ | |
Predictive Scheduling | Forecast when work will be done with a scheduling engine that dynamic adapts to change | ☑️ | ✅ |
Automatic Resource Leveling | Eliminate overload & improve utilization with automatic resource leveling across projects | ☑️ | ✅ |
Priority Based Planning | Align everyone around what matters most with priority-based planning | ☑️ | ✅ |
Ranged Estimation | Capture uncertainty in your plan with best-case worst-case estimation | ☑️ | ✅ |
Integrated Time Tracking | Instantly update the schedule with logged progress & see where time really goes | ☑️ | ✅ |
Smart Schedule Bars | Know exactly when work will finish based on the uncertainty built into your estimates | ☑️ | ✅ |
Optimized to Scale | Built to handle thousands of people, projects, and tasks | ✅ | |
Daily Scheduling Limits | Daily limits on projects and tasks | ☑️ | ✅ |
Advanced Scheduling Limits | Daily, weekly, and monthly limits available for tasks, sub-folders, projects, and packages | ✅ | |
Flexible Availability Settings | Daily and weekly working times that can have specific start and end dates | ✅ | |
Custom Task Status | Customize your task status options to match your team's workflow | ✅ | |
Work Limit | Work Limit caps the number of hours to work on an item and once it's set, Work Limit Delta calculates automatically to keep you on track | ☑️ | ✅ |
Wait Times | Tells the scheduling engine how many days to wait after the predecessor dependencies are satisfied before starting the successor task | ☑️ | ✅ |
ASAP Scheduling Tags | Set an ASAP tag on a task to set priority overrides within the project, package, or workspace | ✅ |
Project & Portfolio Management
Feature | Description | CLASSIC | NEW |
Collections | Active, Pending, Archive, and Template Collections to group projects and keep your portfolio organized | ✅ | |
Portfolio Views | Manage all of your projects in a prioritized Portfolio View | ☑️ | ✅ |
Project Views | Manage your project details, tasks, & assignments in Project Views | ✅ | |
Board Views | Experience Board Views for projects, packages, team members, & groups | ☑️ | ✅ |
Grid Views | Experience Grid Views at all levels of the project portfolio | ✅ | |
Workload Views | Stay on top of your team's workload across all projects or a single project | ☑️ | ✅ |
Alerts & Insights | Gain visibility to schedule risk in real-time & have useful information to resolve it | ☑️ | ✅ |
Schedule Insights | Leverage data-driven insights to improve project performance | ✅ | |
Dependencies | Use finish-to-start dependencies on packages, projects, sub-folders, & tasks | ☑️ | ✅ |
Target Start (Delay Until) & Target Finish (Deadline) | Use target dates to guide predictive scheduling and know if you can meet your deadlines | ☑️ | ✅ |
Stop Scheduling after Target Finish | Control whether you want work to push out beyond your target finish date | ✅ | |
Change Tracking | Easily see any changes to the project or portfolio in one consolidated view | ☑️ | ✅ |
Delete and Recover Items | Easily restore items and manage who can do this with Access Controls | ☑️ | ✅ |
Portfolio-wide Search | Search across portfolio collections to quickly find work | ☑️ | ✅ |
Dedicated Template Feature | Create new projects from pre-built templates with a single click | ✅ | |
Slack Integration | Stay informed of assignments and changes within your work | ✅ | |
Single Sign-On (SSO) | Integrates LiquidPlanner with your corporate SSO solution | ☑️ | ✅ |
Workload Management
Feature | Description | CLASSIC | NEW |
Flexible Availability | Daily and weekly working times that can have specific start and end dates | ✅ | |
Events / Out of Office | Add time blocks for when you or the team are out of the office | ☑️ | ✅ |
Portfolio Workload Views | Stay on top of your team's workload across all projects | ✅ | |
Project Workload Views | See and manage workload specific to a single project | ✅ | |
Member Workload Views | See and manage workload specific to a team member or modeling resource | ✅ | |
Group (Team) Workload Views | See and manage workload specific to a group of users | ☑️ | ✅ |
Visibility Access Controls | Determine what users can see | ☑️ | ✅ |
Action Access Controls | Determine what users can do | ✅ |
Task Management
Feature | Description | CLASSIC | NEW |
Multiple Assignments | Create multiple assignments within a single task to track all the work that needs to be done | ✅ | |
Tracking Only | When you need to track time, but you don't need Predictive Scheduling to calculate dates | ✅ | |
Deleting Time Restores Estimate | When you delete a time entry, time is automatically added back to your remaining estimate | ✅ | |
Personal Work Views | Team members get a personalized Workload, Board, and Timesheet View to help them get the right work done | ✅ | |
Document Linking | Link to external document programs like Google Drive, Dropbox, or Box | ☑️ | ✅ |
File Attachments | Attach important files to any plan item | ☑️ | ✅ |
Timesheet Review & Export | Review and export timesheet data for specific members, groups, or projects | ✅ | |
Timesheet Locking | One click Timesheet locking by member, group, project or workspace | ☑️ | ✅ |
Task Export | Export project data, time tracking entries, and rate sheet information for billing | ☑️ | ✅ |
Billing Rates | Add specific billing rules that can be used on projects to calculate cost | ☑️ | ✅ |
Reports & Data Customization
Feature | Description | CLASSIC | NEW |
Favorite Views | Create favorites for views that you access over and over again | ☑️ | ✅ |
Custom Task Status | Customize your task status options to match your team's workflow | ✅ | |
Custom Color Choice | Add color to tasks, sub-folders, projects, and packages | ✅ | |
Custom Data Fields | Enrich categorization and analysis by adding your own properties to packages, projects, members, and tasks | ☑️ | ✅ |
Client Field | Associate your projects with specific clients for filtering and reporting | ☑️ | ✅ |
Smart Widgets for Dashboards | Choose from a variety of dynamic widgets in the gallery to customize your dashboards | ☑️ | ✅ |
Project Dashboards | One-click set-up to visualize work and see real time scheduling insights for a package of projects | ☑️ | ✅ |
Package Dashboards | One-click set-up to visualize work and see real time scheduling insights for a package of projects | ☑️ | ✅ |
Custom Workspace Dashboards | Customize dashboards to focus on desired data across the portfolio | ✅ | |
Intake Form | Streamline how new project or tasks are added through a customizable form | ☑️ | ✅ |
Custom Cost Codes (Activities) | Categorize how time is being spent and associate cost codes with assignments, tracking, and rate sheets | ☑️ | ✅ |
Member Groups | Members can belong to one or multiple groups to model teams and departments, plus set access controls | ☑️ | ✅ |
Placeholders | Assign work that doesn't need to be scheduled or tracked | ✅ | |
Modeling Resources (Virtual Members) | Plan, schedule, and track work for non-users or machines | ☑️ | ✅ |
Multiple Workspaces | Plan work for different departments, subsidiary companies, or projects you'd like to keep separate | ✅ | |
API | Add new plan items, update existing plan items, get data about plan items, get logged time entries, download into an Excel File | ☑️ | ✅ |
Account & Billing
Feature | Description | CLASSIC | NEW |
Multiple Users in Different Workspaces | All billing is done at the organization level, with users belonging to multiple workspaces | ✅ | |
Flexible Billing Terms | Monthly, Quarterly, Semi-annual, and Annual subscriptions | ✅ | |
Support & Feedback | Contact us through the app to get help, provide feedback or book time with a Product Advisor | ✅ |
Ready to migrate from Classic to New?
Contact us to learn more